CBSE Compliance
Mandatory Public Disclosure
In keeping with CBSE norms and a commitment to full transparency, Wheaton International School publishes its statutory documents and certificates here for parents, students, and the wider community.
Updated for Academic Year 2026–27Public Records
Documents & Certificates
All documents open in a new tab as downloadable PDF or image files. Records are reviewed and refreshed each academic session.
The following disclosure is made under the mandatory public disclosure requirements of the Central Board of Secondary Education (CBSE). For clarifications or certified copies, please write to [emailprotected].
| INFORMATION | DETAILS | |
| 01 | NAME OF THE SCHOOL | WHEATON INTERNATIONAL SCHOOL |
| 02 | AFFILIATION NO. | 2430365 |
| 03 | SCHOOL CODE | 16149 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | DHEMAL JOTE, CHOWPUKURIA, POST KESTOPUR, BAGDOGRA, WEST BENGAL, DARJEELING – 734014 |
| 05 | PRINCIPAL NAME & QUALIFICATION | MR. ADARSH RAI, PGP, MSC, BEd |
| 06 | SCHOOL EMAIL ID | admin@wheaton.in |
| 07 | CONTACT DETAILS | 7706077060 |
Documents and Information
8 Documents| # | Document | Type | Link |
|---|---|---|---|
| 01 | Trust Registration | View | |
| 02 | Affiliation Letter | View | |
| 03 | Affiliation Letter Extension | View | |
| 04 | State NOC / Recognition | View | |
| 05 | Building Safety Certificate | View | |
| 06 | Fire Safety Certificate | View | |
| 07 | DEO (Self Certification) | View | |
| 08 | Health, Sanitation and Drinking Water Certificates | View |
Result and Academics
5 DocumentsStaff (Teaching)
3 Documents| INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | ||
| 01 | Principal | 01 | MR. ADARSH RAI, MSc, PGP, BEd | |
| 02 | Vice Principal | 00 | NA | |
| 03 | Headmistress/Headmaster | 00 | NA | |
| 04 | Total No.of Teachers | |||
| PGT | 12 | View | ||
| TGT | 17 | View | ||
| PRT | 12 | View | ||
| 05 | Teachers Section Ratio | 2.1 | ||
| 06 | Details of Special Educator | 01 | N K Moharana, Diploma, B85981 | |
| 07 | Details of Counsellor & Wellness Teacher | 01 | Bunty Bagri, Post Graduate |
School Infrastructure
| INFORMATION | DETAILS | |
| 01 | Total Campus Area of the School (sqm) | 21084 |
| 02 | No. and size of the classroon (sqm) | 34, 56sqm each |
| 03 | No and size of Laboratories inclusing computer labs (sqm) | 08, 56sqm each |
| 04 | No and size of Library (sqm) | 01, 168 sqm |
| 05 | Internet Facility | Yes |
| 06 | No of Girls Toilets | 12 |
| 07 | No of Boys Toilets | 12 |
| 08 | No of CWSN Toilets | 06 |
| 09 | Youtube Video link | Youtube Link |