A. GENERAL INFORMATION:
Sno | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | WHEATON INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2430365 |
3 | SCHOOL’S CODE (IF APPLICABLE) | 16149 |
4 | COMPLETE ADDRESS WITH PIN CODE | DHEMAL JOTE, CHOWPUKURIA POST, KESTOPUR, PS BAGDOGRA, SILIGURI – 734 014, WEST BENGAL |
5 | PRINCIPAL’S NAME | Ms. Bidisha Dutta |
6 | PRINCIPAL’S QUALIFICATION | MA, B.ED. |
7 | SCHOOL’S EMAIL ID | admin@wheaton.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 77060 77060 |
B. DOCUMENTS AND INFORMATION:
Sno | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
Slno | Description | Details |
1 | FEE STRUCTURE | CLICK HERE |
2 | ANNUAL CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | CLICK HERE |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
D. STAFF TEACHING
Slno | DESCRIPTION | DETAILS |
1 | PRINCIPAL | Ms. Bidisha Dutta |
2 | TOTAL NUMBER OF TEACHERS | 20 |
PGT | 4 | |
TGT | 8 | |
PRT | 8 | |
3 | TEACHER SECTION RATIO | 1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF WELNESS TEACHER AND COUNSELLOR | 1 |
RESULTS CLASS X:
Slno | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 9 | 9 | 100% |
D. RESULT CLASS XII::
Sno | Year | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | Remarks |
---|---|---|---|---|---|
1 | 2020 | NA | NA | NA | NA |
D. SCHOOL INFRASTRUCTURE:
Sno | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21084.12 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT/MTR) | 19 (600sqft) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT/MTR) | 6 (600sqft) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 |
LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Watch |